Management Fee Translation
On a default $1000 annual contribution at 5% with various MERs over 15 years:
Type | Value | Fees | % in fees |
---|---|---|---|
No fees | 22,657 | 0 | 0 |
Standard (2%) | 19,157 | 3,501 | -15.45 |
Tangerine (0.85%) | 21,089 | 1,569 | -6.92 |
Wealthsimple (0.5%) | 21,719 | 938 | -4.14 |
Vanguard ETF (0.24%) | 22,202 | 456 | -2.01 |
(Thanks https://www.getsmarteraboutmoney.ca/calculators/fee-calculator/)